‹Programming› 2018 (series) /
‹Programming› 2018 Program
Conference Dates
Conference Dates are in time zone (GMT+02:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Mon 9 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 9 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:00 - 17:00 | |||
08:00 9hRegistration | Registration Organizational |
08:45 - 10:30 | |||
08:45 15mDay opening | CoCoDo opening and introductions CoCoDo Vadim ZaytsevRaincode Labs, Belgium | ||
09:00 90mTalk | FunCons CoCoDo Peter D. MossesSwansea University |
08:50 - 10:30 | |||
08:50 10mDay opening | Day opening MoreVMs | ||
09:00 30mTalk | Towards Practical Heterogeneous Virtual Machines MoreVMs James ClarksonThe University of Manchester, Juan FumeroThe University of Manchester, Michalis PapadimitriouThe University of Manchester, Maria XekalakiThe University of Manchester, Christos KotselidisThe University of Manchester File Attached | ||
09:30 30mTalk | Easy::Jit: Compiler assisted library to enable Just-In-Time compilation in C++ codes MoreVMs | ||
10:00 30mTalk | On the Future of Research VMs: A Hardware/Software Perspective MoreVMs Foivos S. Zakkak, Andrew NisbetThe University of Manchester, John MawerThe University of Manchester, Tim HartleyThe University of Manchester, Nikos FoutrisThe University of Manchester, Orion PapadakisThe University of Manchester, Andreas AndronikakisThe University of Manchester, Iain ApreoteseiThe University of Manchester, Mikel LujánUniversity of Manchester, Christos KotselidisThe University of Manchester |
09:00 - 10:30 | |||
09:00 20mTalk | Welcome to Salon des Refusés Salon des Refusés | ||
09:20 30mTalk | Files as Directories: Some Thoughts on Accessing Structured Data Within Files Salon des Refusés Raphael WimmerUniversity of Regensburg Pre-print | ||
09:50 20mTalk | Critique (1) - Files as Directories: Some Thoughts on Accessing Structured Data Within Files Salon des Refusés Philip TchernavskijEx Situ | Université Paris-Sud | ||
10:10 20mTalk | Critique (2) - Files as Directories: Some Thoughts on Accessing Structured Data Within Files Salon des Refusés Stephen KellUniversity of Cambridge |
11:00 - 12:30 | |||
11:00 30mTalk | Lector in Codigo or The Role of the Reader Salon des Refusés Pre-print | ||
11:30 20mTalk | Critique - Lector in Codigo or The Role of the Reader Salon des Refusés | ||
11:50 40mTalk | Discussion - What next for Salon des Refusés Salon des Refusés |
11:00 - 12:30 | |||
11:00 30mTalk | Understanding Task Granularity on the JVM: Profiling, Analysis, and Optimization MoreVMs Andrea RosàUniversity of Lugano, Switzerland, Eduardo RosalesUniversity of Lugano, Switzerland, Filippo SchiavioUniversità della Svizzera italiana, Walter BinderUniversity of Lugano, Switzerland File Attached | ||
11:30 30mTalk | Selfie: Towards Minimal Symbolic Execution MoreVMs Alireza S. AbyanehUniversity of Salzburg, Simon BauerUniversity of Salzburg, Christoph KirschUniversity of Salzburg, Philipp MayerUniversity of Salzburg, Christian MöslUniversity of Salzburg, Clément PonceletUniversity of Salzburg, Sara SeidlUniversity of Salzburg, Ana SokolovaUniversity of Salzburg, Manuel WidmoserUniversity of Salzburg File Attached | ||
12:00 30mTalk | Self-hosted scripting in Guile MoreVMs Andy WingoIgalia, S.L. Pre-print File Attached |
11:00 - 12:30 | |||
11:00 90mTalk | JastAdd CoCoDo Jesper OqvistLund University |
12:30 - 14:30 | |||
12:30 2hPoster | Software != Programs - Software Behaviour as an Emergent Property Posters | ||
12:30 2hPoster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
12:30 2hPoster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
12:30 2hPoster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
12:30 2hPoster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
12:30 2hPoster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
12:30 2hPoster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt |
12:30 - 14:30 | |||
12:30 2hLunch | Lunch Catering |
14:30 - 16:00 | |||
14:30 30mTalk | An Anatomy of Interaction: Co-Occurrences and Entanglements Salon des Refusés Antranig Basman, Philip TchernavskijEx Situ | Université Paris-Sud, Simon Bates, Michel Beaudouin-Lafon Pre-print | ||
15:00 20mTalk | Critique - An Anatomy of Interaction: Co-Occurrences and Entanglements Salon des Refusés Tomas PetricekAlan Turing Institute | ||
15:20 40mTalk | Discussion - Evaluating novel programming research ideas Salon des Refusés |
14:30 - 16:10 | |||
14:30 30mTalk | Sulong, and Thanks for All the Fish MoreVMs Manuel RiggerJohannes Kepler University Linz, Roland SchatzJohannes Kepler University Linz, Jacob KreindlJohannes Kepler University Linz, Christian HäublOracle Labs, Hanspeter MössenböckJKU Linz, Austria Pre-print Media Attached | ||
15:00 30mTalk | The inevitable death of VMs: a progress report MoreVMs Stephen KellUniversity of Cambridge Pre-print | ||
15:30 30mMeeting | Discussion: Why do we need research VMs and what are our requirements? MoreVMs | ||
16:00 10mDay closing | Day closing MoreVMs |
14:30 - 16:00 | |||
14:30 90mTalk | Rascal CoCoDo Anya Helene BaggeUniversity of Bergen |
16:30 - 18:00 | |||
16:30 30mTalk | Semprola: A Semiotic Programming Language Salon des Refusés Pre-print | ||
17:00 20mTalk | Critique - Semprola: A Semiotic Programming Language Salon des Refusés |
16:30 - 18:00 | |||
16:30 30mTalk | How to double embed the general-purpose language of your embedded DSL for expressivity, performance and profit CoCoDo Johan FabryRaincode Labs, Belgium | ||
17:00 30mTalk | The Game of Programmer vs. IDE CoCoDo Friedrich SteimannFernuniversität |
Tue 10 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 10 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:00 - 17:00 | |||
08:00 9hRegistration | Registration Organizational |
08:50 - 10:30 | |||
08:50 10mDay opening | Opening Bx | ||
09:00 30mFull-paper | Confidentiality in the process of (model-driven) software development Bx File Attached | ||
09:30 30mFull-paper | Multimodel Correspondence through Inter-Model Constraints Bx File Attached | ||
10:00 30mShort-paper | On the Development of Consistent User Interfaces Bx Anthony AnjorinPaderborn University, Germany, Enes YigitbasUniversity of Paderborn, Germany, Hermann Kaindl, Roman PoppTU Wien, Vienna, Austria |
09:00 - 10:30 | |||
09:00 22mTalk | ACID for Programmers! PX/18 Friedrich SteimannFernuniversität | ||
09:22 22mTalk | Attention Patterns for Code Animations: Using Eye Trackers to Evaluate Dynamic Code Presentation Techniques PX/18 Louis SpinelliUniversity of Washington, USA, Maulishree PandeyUniversity of Michigan, Stephen OneyUniversity of Michigan | ||
09:45 22mTalk | Reactive Programming Experience with REScala PX/18 | ||
10:07 22mTalk | Social Programming Considered as a Habitat for Groups PX/18 |
09:00 - 10:30 | |||
09:00 60mTalk | Hop.js: JavaScript Multitier ProgrammingProWeb Invited Talk ProWeb | ||
10:00 25mTalk | Handlers.Js ProWeb Daniel HillerströmThe University of Edinburgh, Sam LindleyUniversity of Edinburgh, UK, Robert AtkeyUniversity of Strathclyde, KC SivaramakrishnanUniversity of Cambridge, Jeremy YallopUniversity of Cambridge, UK | ||
10:25 5mTalk | Group discussion 1 ProWeb |
11:00 - 12:30 | |||
11:00 30mTalk | The Exploration Workspace: Interleaving the Implementation and Usage of Plain Objects PX/18 | ||
11:30 30mTalk | An API and Visual Environment to use Neural Network To Reason About Source Code PX/18 Alexandre BergelUniversity of Chile, Paulin MelatagiaUniversité de Yaoundé, Serge Stinckwich UPMC & INRIA | ||
12:00 30mTalk | Live Programming of Internet of Things in PalCom PX/18 Alfred ÅkessonLund University, Sweden, Mattias NordahlLund University, Sweden, Görel Hedin, Boris MagnussonLund University, Sweden |
11:00 - 12:30 | Mathematical FoundationsBx at Baie des Anges B Chair(s): Jeremy GibbonsDepartment of Computer Science, University of Oxford | ||
11:00 30mFull-paper | Cospans and Symmetric Lenses Bx | ||
11:30 30mShort-paper | Understanding Profunctor Optics: a representation theorem Bx | ||
12:00 30mTalk | Bimorphic lenses in compositional game theory Bx Jules HedgesUniversity of Oxford |
11:00 - 12:30 | |||
11:00 25mFull-paper | A Framework for Dynamic Inter-Device Task Dispatch with Eventual Consistency ProWeb Jihyeok ParkKAIST, South Korea, Joonyoung Park, Yoonkyong Lee, Chul-Joo Kim, Byoungoh Kim, Sukyoung RyuKAIST | ||
11:25 25mFull-paper | Scalagna 0.1: Towards Multi-tier Programming with Scala and Scala.js ProWeb Bob Reyndersimec-DistriNet, KU Leuven, Belgium, Michael Greefs, Dominique DevrieseKU Leuven, Frank PiessensKU Leuven | ||
11:50 25mTalk | Session Types for Tierless Web Applications ProWeb Simon FowlerThe University of Edinburgh, Sam LindleyUniversity of Edinburgh, UK, J. Garrett MorrisUniversity of Kansas, USA, Sara Décova | ||
12:15 15mTalk | Group discussion 2 ProWeb |
12:30 - 14:30 | |||
12:30 2hLunch | Lunch Catering |
14:30 - 16:00 | |||
14:30 30mTalk | Do Java Programmers Write Better Python? – Studying Off-Language Code Quality on GitHub PX/18 Siegfried Horschig, Toni MattisHasso Plattner Institute, Robert HirschfeldHPI, University of Potsdam | ||
15:00 30mTalk | The Fun of Being Wrong, or: The Game of Programmer vs. IDE PX/18 Friedrich SteimannFernuniversität | ||
15:30 30mTalk | Few Versatile vs. Many Specialized Collections PX/18 Pre-print Media Attached |
14:30 - 16:00 | |||
14:30 30mShort-paper | Towards a Visual Editor for Lens Combinators Bx Anthony AnjorinPaderborn University, Germany, Hsiang-Shang ‘Josh’ KoNational Institute of Informatics, Japan Pre-print | ||
15:00 30mFull-paper | Enhancing the JTL Tool for Bidirectional Transformations Bx | ||
15:30 30mFull-paper | Lightweight Data Sharing System based on Bidirectional Transformations Bx Adrien Duchêne, Hugues Marchal, Zhenjiang HuNational Institute of Informatics, Pierre Yves SchobbensUniversity of Namur |
14:30 - 16:00 | |||
14:30 5mDay opening | Welcome PASS Yu David LiuState University of New York (SUNY) Binghamton, Lukasz ZiarekSUNY Buffalo, USA, Christoph BockischPhilipps-Universität Marburg, Hidehiko MasuharaTokyo Institute of Technology | ||
14:35 60mTalk | SafePlace: Trustable Virtual Machine Scheduling (invited talk)PASS Invited Talk PASS Ludovic HenrioINRIA | ||
15:35 25mTalk | Managing Hybrid Memories by Predicting Object Write Intensity PASS Shoaib AkramGhent University, Kathryn S McKinleyGoogle, Jennifer B. SartorVrije Universiteit Brussel, Lieven EeckhoutGhent University, Belgium |
16:00 - 16:30 | |||
16:00 30mPoster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
16:00 30mPoster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
16:00 30mPoster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
16:00 30mPoster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
16:00 30mPoster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
16:00 30mPoster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
16:00 30mPoster | Software != Programs - Software Behaviour as an Emergent Property Posters |
16:30 - 18:00 | |||
16:30 30mTalk | Collectors PX/18 Steven CostiouUniversity of Brest, Mickael KerboeufUniversity of Brest, Alain PlantecUniversity of Occidental Brittary, France, Marcus Denker INRIA Lille | ||
17:00 30mTalk | Word expansion supports POSIX shell interactivity PX/18 Michael GreenbergPomona College Pre-print | ||
17:30 30mTalk | A Non-Tabular Spreadsheet with Broad Applicability PX/18 |
16:30 - 18:10 | |||
16:30 30mTalk | An Axiomatic Basis for Bidirectional Programming Bx Hsiang-Shang ‘Josh’ KoNational Institute of Informatics, Japan, Zhenjiang HuNational Institute of Informatics Link to publication DOI | ||
17:00 30mTalk | Profunctor Optics and the Yoneda Lemma Bx | ||
17:30 30mTalk | Towards sound, flexible and optimal build for megamodels Bx Perdita StevensUniversity of Edinburgh | ||
18:00 10mDay closing | Closing Bx |
16:30 - 18:00 | |||
16:30 25mTalk | Towards Safe Modular Composition of Network Functions PASS | ||
16:55 25mTalk | Applying Aspect-Oriented Change Realization in the Mobile Application Domain PASS Sandra KostovaSlovak University of Technology in Bratislava, Slovakia, Valentino VranićSlovak University of Technology in Bratislava | ||
17:20 25mTalk | Detecting energy bugs and hotspots in control software using model checking PASS Pascal van GastelAvans University of Applied Sciences, Bernard van GastelOpen University of the Netherlands, The Netherlands, Marko van EekelenOpen University of the Netherlands | ||
17:45 15mDay closing | Discussion & closing PASS Yu David LiuState University of New York (SUNY) Binghamton, Lukasz ZiarekSUNY Buffalo, USA, Christoph BockischPhilipps-Universität Marburg, Hidehiko MasuharaTokyo Institute of Technology |
19:00 - 22:00 | |||
19:00 3hMeeting | Steering Committee Meeting (NOT PUBLIC) Organizational |
Wed 11 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 11 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:00 - 17:00 | |||
08:00 9hRegistration | Registration Organizational |
08:45 - 09:00 | |||
08:45 15mOther | Conference Opening Organizational |
09:00 - 10:00 | |||
09:00 60mTalk | The Recurring Rainfall Problem‹Programming› Keynote Keynotes |
10:00 - 10:30 | |||
10:00 30mPoster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
10:00 30mPoster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
10:00 30mPoster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
10:00 30mPoster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
10:00 30mPoster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
10:00 30mPoster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
10:00 30mPoster | Software != Programs - Software Behaviour as an Emergent Property Posters |
10:30 - 12:00 | |||
10:30 30mTalk | Scoped Extension Methods in Dynamically-Typed Languages Research Papers Link to publication DOI | ||
11:00 30mTalk | Towards Zero-Overhead Disambiguation of Deep Priority Conflicts Research Papers Luis Eduardo de Souza AmorimDelft University of Technology, Netherlands, Michael J. SteindorferDelft University of Technology, Eelco VisserDelft University of Technology Link to publication DOI | ||
11:30 30mTalk | Language-integrated provenance in Haskell Research Papers Link to publication DOI |
12:00 - 13:45 | |||
12:00 1h45mTalk | SRC Second Round: Oral Presentation Student Research Competition |
12:00 - 13:45 | |||
12:00 1h45mLunch | Lunch Catering |
13:45 - 15:00 | |||
13:45 45mTalk | Lisp, Jazz, Aikido – Three Expressions of a Single Essence Research Papers Didier VernaEPITA / LRDE Link to publication DOI | ||
14:30 30mTalk | Live Multi-language Development and Runtime Environments Research Papers Fabio NiephausHasso Plattner Institute, University of Potsdam, Tim FelgentreffOracle Labs, Potsdam, Tobias PapeHPI, Germany, Robert HirschfeldHPI, University of Potsdam, Marcel TaeumelHasso Plattner Institute Link to publication DOI |
15:00 - 15:30 | |||
15:00 30mPoster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
15:00 30mPoster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
15:00 30mPoster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
15:00 30mPoster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
15:00 30mPoster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
15:00 30mPoster | Software != Programs - Software Behaviour as an Emergent Property Posters | ||
15:00 30mPoster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz |
15:30 - 17:00 | |||
15:30 30mTalk | Search-based Tier Assignment for Optimising Offline Availability in Multi-tier Web Applications Research Papers Laure PhilipsSoftware Languages Lab, Joeri De KosterVrije Universiteit Brussel, Belgium, Wolfgang De MeuterVrije Universiteit Brussel, Coen De RooverVrije Universiteit Brussel Link to publication DOI | ||
16:00 30mTalk | On the Effect of Semantically Enriched Context Models on Software Modularization Research Papers Amir SaeidiUniversiteit Utrecht, Jurriaan HageUtrecht University, Ravi KhadkaUniversiteit Utrecht, Slinger Jansen Link to publication DOI | ||
16:30 30mTalk | Harmonizing Signals and Events with a Lightweight Extension to Java Research Papers Link to publication DOI |
19:30 - 23:00 | |||
19:30 3h30mSocial Event | Banquet Social Events |
Thu 12 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 12 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:00 - 17:00 | |||
08:00 9hRegistration | Registration Organizational |
09:00 - 10:00 | |||
09:00 60mTalk | Static Analysis of Android Applications for Finding Bugs and Security Vulnerabilities‹Programming› Keynote Keynotes |
10:00 - 10:30 | |||
10:00 30mPoster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
10:00 30mPoster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
10:00 30mPoster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
10:00 30mPoster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
10:00 30mPoster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
10:00 30mPoster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
10:00 30mPoster | Software != Programs - Software Behaviour as an Emergent Property Posters |
10:30 - 12:00 | |||
10:30 30mTalk | Fast, Flexible, Polyglot Instrumentation Support for Debuggers and other Tools Research Papers Michael Van De VanterOracle Labs, Chris SeatonOracle Labs, Michael HaupteBay, Christian HumerOracle Labs, Switzerland, Thomas WuerthingerOracle Labs Link to publication DOI | ||
11:00 30mTalk | Proactive Empirical Assessment of New Language Feature Adoption via Automated Refactoring: The Case of Java 8 Default Methods Research Papers Raffi KhatchadourianCity University of New York (CUNY) Hunter College, Hidehiko MasuharaTokyo Institute of Technology Link to publication DOI | ||
11:30 30mTalk | Introspection for C and its Applications to Library Robustness Research Papers Manuel RiggerJohannes Kepler University Linz, Rene MayrhoferJohannes Kepler University Linz, Roland SchatzJohannes Kepler University Linz, Matthias GrimmerOracle Labs, Austria, Hanspeter MössenböckJKU Linz, Austria Link to publication DOI Media Attached |
12:00 - 13:45 | |||
12:00 1h45mTalk | SRC Second Round: Oral Presentation Student Research Competition |
12:00 - 13:45 | |||
12:00 1h45mLunch | Lunch Catering |
13:45 - 15:00 | |||
13:45 45mTalk | What we talk about when we talk about monads Research Papers Tomas PetricekAlan Turing Institute Link to publication DOI | ||
14:30 30mTalk | Deadlock-Free Typestate-Oriented Programming Research Papers Luca PadovaniUniversity of Turin, Italy Link to publication DOI |
15:00 - 15:30 | |||
15:00 30mPoster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
15:00 30mPoster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
15:00 30mPoster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
15:00 30mPoster | Software != Programs - Software Behaviour as an Emergent Property Posters | ||
15:00 30mPoster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
15:00 30mPoster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
15:00 30mPoster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen |
15:30 - 16:30 | |||
15:30 30mTalk | PIE: A Domain-Specific Language for Interactive Software Development Pipelines Research Papers Gabriël KonatDelft University of Technology, Michael J. SteindorferDelft University of Technology, Sebastian ErdwegTU Delft, Eelco VisserDelft University of Technology Link to publication DOI | ||
16:00 30mTalk | Description Languages for Consistency Management Scenarios Based on Examples from the Industry Automation Domain Research Papers Anthony AnjorinPaderborn University, Germany, Enes YigitbasUniversity of Paderborn, Germany, Erhan LeblebiciTU Darmstadt, Andy SchürrTU Darmstadt, Marius LauderContinental Automotive GmbH, Germany, Germany, Martin WitteSiemens AG, Germany Link to publication DOI |
16:30 - 17:00 | |||
16:30 30mOther | Conference Closing Organizational |
Mon 9 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 9 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 |
---|
Tue 10 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 10 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 |
---|
Wed 11 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 11 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 | 22:00 | 30 |
---|
Thu 12 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 12 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 |
---|
Mon 9 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 9 Apr
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
