‹Programming› 2018 (series) / Posters /
Programming virtual musical instruments and audio effects in the Web browser
Mon 9 Apr 2018 12:30 - 14:30 at Baie des Anges B - Posters
Tue 10 Apr 2018 16:00 - 16:30 at Baie des Anges B - Posters
Wed 11 Apr 2018 10:00 - 10:30 at Baie des Anges B - Posters
Wed 11 Apr 2018 15:00 - 15:30 at Baie des Anges B - Posters
Thu 12 Apr 2018 10:00 - 10:30 at Baie des Anges B - Posters
Thu 12 Apr 2018 15:00 - 15:30 at Baie des Anges B - Posters
Tue 10 Apr 2018 16:00 - 16:30 at Baie des Anges B - Posters
Wed 11 Apr 2018 10:00 - 10:30 at Baie des Anges B - Posters
Wed 11 Apr 2018 15:00 - 15:30 at Baie des Anges B - Posters
Thu 12 Apr 2018 10:00 - 10:30 at Baie des Anges B - Posters
Thu 12 Apr 2018 15:00 - 15:30 at Baie des Anges B - Posters
Mon 9 Apr
12:30 - 14:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 Poster | Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | |||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 Poster | Ragnar MogkTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 Poster | Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | |||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 Poster | Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | |||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 Poster | Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | |||||||||||||||||||||||||||||||||||||||||
12:30 - 14:30 Poster | Pascal WeisenburgerTechnische Universität Darmstadt |
Tue 10 Apr
16:00 - 16:30 Poster | Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Poster | Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Poster | Pascal WeisenburgerTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Poster | Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Poster | Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Poster | Ragnar MogkTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Poster |
Wed 11 Apr
10:00 - 10:30 Poster | Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Ragnar MogkTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Pascal WeisenburgerTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster |
15:00 - 15:30 Poster | Ragnar MogkTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Pascal WeisenburgerTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz |
Thu 12 Apr
10:00 - 10:30 Poster | Ragnar MogkTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster | Pascal WeisenburgerTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Poster |
15:00 - 15:30 Poster | Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Pascal WeisenburgerTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Ragnar MogkTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Poster | Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen |