Posters‹Programming› 2018
Posters
Call for Posters
Posters are an integral part of ‹Programming›. We are soliciting quality contributions for the regular Poster Session of ‹Programming› (submissions due March 4th). The Poster Session aims at showcasing very recent or ongoing work, clarifying problem statements, vetting solutions, or identifying evaluation methods in an interactive way. It will offer an excellent opportunity for authors to receive feedback from the ‹Programming› community and encourage one-to-one and small group discussions on a technical topic. Students are especially encouraged to submit their ongoing work and to introduce it to peer researchers. Accepted poster abstracts will be made available on the conference Web site.
The ‹Programming› Posters track will take place on Tuesday, April 10th and will be organized jointly with the ACM Student Research Competition Poster track, thus fostering interactions between all presenters and attendees. Poster author(s) are required to attend the scheduled poster session, so that they can discuss their work with conference attendees.
Poster Submission Guidelines
Posters will be evaluated based on their contribution and relevance to ‹Programming›. Poster submissions should be sent to Yves.Roudier@i3s.unice.fr as a 1-2 page extended abstract in PDF format. This document should contain:
- the poster title;
- names and affiliations of the authors (one of whom should be named as a contact person);
- motivation and the addressed problem, proposed solution, and/or novel contributions of the proposal.
Mon 9 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
12:30 - 14:30 Poster | Software != Programs - Software Behaviour as an Emergent Property Posters | ||
12:30 - 14:30 Poster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
12:30 - 14:30 Poster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
12:30 - 14:30 Poster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
12:30 - 14:30 Poster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
12:30 - 14:30 Poster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
12:30 - 14:30 Poster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt |
Tue 10 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
16:00 - 16:30 Poster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
16:00 - 16:30 Poster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
16:00 - 16:30 Poster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
16:00 - 16:30 Poster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
16:00 - 16:30 Poster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
16:00 - 16:30 Poster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
16:00 - 16:30 Poster | Software != Programs - Software Behaviour as an Emergent Property Posters |
Wed 11 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:00 - 10:30 Poster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
10:00 - 10:30 Poster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
10:00 - 10:30 Poster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
10:00 - 10:30 Poster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
10:00 - 10:30 Poster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
10:00 - 10:30 Poster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
10:00 - 10:30 Poster | Software != Programs - Software Behaviour as an Emergent Property Posters |
15:00 - 15:30 Poster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
15:00 - 15:30 Poster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
15:00 - 15:30 Poster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
15:00 - 15:30 Poster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
15:00 - 15:30 Poster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
15:00 - 15:30 Poster | Software != Programs - Software Behaviour as an Emergent Property Posters | ||
15:00 - 15:30 Poster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz |
Thu 12 Apr Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:00 - 10:30 Poster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
10:00 - 10:30 Poster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
10:00 - 10:30 Poster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
10:00 - 10:30 Poster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
10:00 - 10:30 Poster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen | ||
10:00 - 10:30 Poster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
10:00 - 10:30 Poster | Software != Programs - Software Behaviour as an Emergent Property Posters |
15:00 - 15:30 Poster | Programming virtual musical instruments and audio effects in the Web browser Posters Michel BuffaUniversité Côte d’Azur, CNRS, INRIA, Jérôme LebrunUniversité Côte d’Azur, CNRS, INRIA, Jari KleimolaAalto University, Oliver LarkinUniversity of York, UK, Stéphane Letz | ||
15:00 - 15:30 Poster | Automating Testing of Programming Assignments Posters Knut Anders StokkeUniversity of Bergen, Norway, Anya Helene BaggeUniversity of Bergen, Håkon Heggernes LerringUniversity of Bergen, Norway | ||
15:00 - 15:30 Poster | Distributed Reactive Applications with ScalaLoci Posters Pascal WeisenburgerTechnische Universität Darmstadt | ||
15:00 - 15:30 Poster | Software != Programs - Software Behaviour as an Emergent Property Posters | ||
15:00 - 15:30 Poster | Fault-tolerant Reactive Programming Posters Ragnar MogkTechnische Universität Darmstadt | ||
15:00 - 15:30 Poster | Runtime Verification of Flow-Based Programming for the Internet of Things Posters Davide AnconaUniversity of Genova, Luca FranceschiniDIBRIS, University of Genova, Italy, Maurizio LeottaDIBRIS, University of Genova, Italy, Diego ClerissiDIBRIS, University of Genova, Italy, Dario OlianasDIBRIS, University of Genova, Italy, Filippo RiccaDIBRIS, University of Genova, Italy, Giorgio DelzannoDIBRIS, University of Genova, Italy, Marina RibaudoDIBRIS, University of Genova, Italy | ||
15:00 - 15:30 Poster | VisAST: Generic AST Visualizer for Software Language Education Posters Ragnhild AalvikUniversity of Bergen, Anya Helene BaggeUniversity of Bergen, Jaakko JärviUniversity of Bergen |